
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bixby Blog</title>
	<atom:link href="http://www.bixbyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bixbyblog.com</link>
	<description>Short Sale Specialist Newport Coast - Newport Beach Foreclosure Realtor</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:31:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bixby Residential Awards Three Scholarships at Newport Harbor Senior Awards Night</title>
		<link>http://www.bixbyblog.com/bixby-residential-awards-three-scholarships-at-newport-harbor-senior-awards-night/</link>
		<comments>http://www.bixbyblog.com/bixby-residential-awards-three-scholarships-at-newport-harbor-senior-awards-night/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:31:09 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>
		<category><![CDATA[NHHS Scholarship]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4217</guid>
		<description><![CDATA[If you haven&#8217;t heard about our local Newport Harbor High School journalism and media programs, you will soon.  Matt Johnson&#8217;s journalism class through the english department is one of the most popular classes.  Cori Ciok and Lisa Cermak&#8217;s film and digital media classes are full of the latest and best technology for creative minded scholars.  [<a href="http://www.bixbyblog.com/bixby-residential-awards-three-scholarships-at-newport-harbor-senior-awards-night/">read more</a>]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4218" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.bixbyblog.com/wp-content/uploads/2013/06/Bixby-NHHS-Winners.jpg" rel="lightbox[4217]"><img class=" wp-image-4218 " alt="L to R:  Grant Bixby with winners Tyler Carlin, Taylor Anderson, and Dana Siegel" src="http://www.bixbyblog.com/wp-content/uploads/2013/06/Bixby-NHHS-Winners-814x1024.jpg" width="570" height="717" /></a><p class="wp-caption-text">L to R: Grant Bixby with winners Tyler Carlin, Taylor Anderson, and Dana Siegel</p></div>
<p>If you haven&#8217;t heard about our local Newport Harbor High School journalism and media programs, you will soon.  Matt Johnson&#8217;s journalism class through the english department is one of the most popular classes.  Cori Ciok and Lisa Cermak&#8217;s film and digital media classes are full of the latest and best technology for creative minded scholars.  But the students, it turns out, are the real stars.</p>
<p>Three years ago I created these scholarships because I’m passionate about the importance of good journalism and the positive effects it has on our society.  Thoughtful reporting, striking imagery, and moving film urge media consumers to become involved in their community.  As a result, our lives improve through this civic engagement. Each June I award three seniors who submit the best in print journalism, still photography, and film journalism.</p>
<p>This first student demonstrates a superb command of language and fashions well-reasoned arguments.  I’m told she has amazingly persuasive powers over University admissions offices.  The winner for Print Journalism with her entry <i>No ID?  No Problem!, DANA SIEGEL.</i></p>
<p>The next scholar understands that photography is not just about skill, but also being in the right place at the right time.  The winner for Still Photography with her artistic image of a Laguna Beach rock formation and bird in flight, TAYLOR ANDERSON.</p>
<p>Last but not least, a student who is clearly and casually comfortable in front of and behind the lens, as well as in the editing bay.  The winner for Film Journalism with his short titled <i>The Battle of Costa Mesa,</i> TYLER CARLIN.</p>
<p>Congratulations to all the winners.  Enjoy your prize winnings of $1,000, and keep writing, shooting, and filming!  Thank you.</p>
<p>&#8211;Grant Bixby</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fbixby-residential-awards-three-scholarships-at-newport-harbor-senior-awards-night%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/bixby-residential-awards-three-scholarships-at-newport-harbor-senior-awards-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Bixby Residential NHHS Media Scholarship&#8211;WINNER for Still Photography</title>
		<link>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-still-photography/</link>
		<comments>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-still-photography/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:28:59 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>
		<category><![CDATA[NHHS Scholarship]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4205</guid>
		<description><![CDATA[This scholar understands that photography is not just about skill, but also being in the right place at the right time.  The winner for Still Photography with her artistic image of a Laguna Beach rock formation and bird in flight, TAYLOR ANDERSON. Congratulations, Taylor! &#8211;Grant Bixby &#160; &#8220;This photo was taken with a Canon 5d,  [<a href="http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-still-photography/">read more</a>]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em>This scholar understands that photography is not just about skill, but also being in the right place at the right time.  The winner for Still Photography with her artistic image of a Laguna Beach rock formation and bird in flight, TAYLOR ANDERSON. Congratulations, Taylor! &#8211;Grant Bixby</em></span></p>
<p><a href="http://www.bixbyblog.com/wp-content/uploads/2013/06/NHHS-2013-pic-winner.jpg" rel="lightbox[4205]"><img class="alignleft size-full wp-image-4229" alt="NHHS 2013 pic winner" src="http://www.bixbyblog.com/wp-content/uploads/2013/06/NHHS-2013-pic-winner.jpg" width="434" height="612" /></a></p>
<p>&nbsp;</p>
<p>&#8220;This photo was taken with a Canon 5d, Canon 50mm 1.4 EF Aperture 3.5, Shutter Speed 1/2500, ISO 640.</p>
<p>This photo was taken in the scenic city of Laguna Beach.  As my photography teacher, cousin, and I walked along the beach, we followed a path that led to a stretch of extraordinary rocks each uniquely shaped by the waves themselves.  In this particular photograph I captured a bird soaring over one of the rock structures, clearly enjoying his surroundings of land and sea.  While reviewing my film from that day, this shot stopped me in my tracks.  Something about the exact placement of the bird, rock formation, and overal. destination drew me in because of its once in a lifetime feeling.  I decided to turn the photo black and white, adding texture to make it have more drama.  What a fantastic day!&#8221; &#8212; Taylor Anderson</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2F2013-bixby-residential-nhhs-media-scholarship-winner-for-still-photography%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-still-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Bixby Residential NHHS Media Scholarship&#8211;WINNER for Film Journalism</title>
		<link>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-film-journalism/</link>
		<comments>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-film-journalism/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:24:11 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>
		<category><![CDATA[NHHS Scholarship]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4207</guid>
		<description><![CDATA[Here is a student who is clearly and casually comfortable in front of and behind the lens, as well as in the editing bay.  The winner for Film Journalism with his short titled The Battle of Costa Mesa, TYLER CARLIN.  Congratulations, Tyler! &#8211;Grant Bixby &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em>Here is a student who is clearly and casually comfortable in front of and behind the lens, as well as in the editing bay.  The winner for Film Journalism with his short titled The Battle of Costa Mesa, TYLER CARLIN.  Congratulations, Tyler! &#8211;Grant Bixby</em></span></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/2T9-V0QCfjc?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2F2013-bixby-residential-nhhs-media-scholarship-winner-for-film-journalism%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-film-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Bixby Residential NHHS Media Scholarship&#8211;WINNER for Print Journalism</title>
		<link>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-print-journalism/</link>
		<comments>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-print-journalism/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:01:43 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>
		<category><![CDATA[NHHS Scholarship]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4203</guid>
		<description><![CDATA[This student demonstrates a superb command of language and fashions well-reasoned arguments.  I’m told she has amazingly persuasive powers over University admissions offices.  The winner for Print Journalism with her entry &#8220;No ID?  No Problem!&#8221;, DANA SIEGEL.  Congratulations, Dana! &#8212; Grant Bixby Dana Siegel *Featured in the October 2012 issue of The Beacon No ID?  [<a href="http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-print-journalism/">read more</a>]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff;"><em>This student demonstrates a superb command of language and fashions well-reasoned arguments.  I’m told she has amazingly persuasive powers over University admissions offices.  The winner for Print Journalism with her entry &#8220;No ID?  No Problem!&#8221;, DANA SIEGEL.  Congratulations, Dana! &#8212; Grant Bixby</em></span></p>
<p>Dana Siegel</p>
<p>*Featured in the October 2012 issue of The Beacon</p>
<p><strong>No ID? No Problem! </strong></p>
<p>Maybe it’s just me but…</p>
<p>Why is the issue of photo voter identification so controversial? You can’t go to an R-rated movie without showing your driver’s license at the box office. You can’t take the SAT or ACT exams without presenting two forms of matching identification. You can’t board an international flight without taking out your passport. You can’t attend school concerts, sporting events, or any of our dances without your photo identification card.  Our society has accepted and understands the necessity for proof of identity for all these activities, some of them relatively trivial. Why does so much controversy and argument swirl around the simple requirement that every voter show verification of identity before exercising his or her constitutional right to cast a ballot?</p>
<p>It has become one of this election season’s political footballs.  It seems like common sense to have to show proof of citizenship to be able to vote. However, only <i>twenty-seven </i>out of fifty states require ID, and out of those twenty-seven only <i>four</i> insist that the ID contain a picture.  California demands neither photo nor non-photo identification.  Our state, which has the most Electoral College votes, 20 more than the next highest state, does not carefully monitor who is voting in elections. Mighty California, the most populous and arguably the most influential state in the union has almost no oversight and little control at the ballot box. What could possibly be wrong with that? Ah, yes, the potential for numerous variations of voter fraud.</p>
<p>Fraudulent voting is a long-standing, time honored, American tradition.  It’s well known that it occurred with regularity during the Tammany Hall controlled 19<sup>th</sup> century. In the Kennedy-Nixon 1960 Presidential Election there was a suspicion that the ballot boxes were stuffed in Illinois at the direction of mob controlled union interest groups. Some scholars believe that Kennedy may have won the Presidential votes he needed in that remarkably close election as a result of fraudulent votes.</p>
<p>Everything from casting votes in the name of deceased citizens, voting under the age of eighteen, non-citizens participating in elections, and multiple voting by individuals takes place as a result of inefficient monitoring and poor regulation.  It’s difficult to judge the extent of voter fraud problems because of the difficulty in tracking it.  If done ‘right’, it’s undetectable. As a result the statistics for fraudulent voting are almost certainly inaccurately low.  All of this occurs as a result of unacceptably lax voting ID requirements.</p>
<p>Americans should proudly carry photo identification as a symbol of their right to vote and their endorsement of an honest and fair election process. The argument that requiring photo ID would somehow disadvantage the poor and uneducated minorities is a straw man. It is not comparable, in any way, to the illegal “literacy tests” of the 1950s. 21<sup>st</sup> century technology would make proper identification easily accessible and available to anyone legally entering a voting booth for local, state, and federal elections. A federal law mandating that requirement should be passed and enacted now. It’s one thing to sneak into an R-rated movie, it’s an entirely different and much more serious offense to illegally participate in an American election.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2F2013-bixby-residential-nhhs-media-scholarship-winner-for-print-journalism%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/2013-bixby-residential-nhhs-media-scholarship-winner-for-print-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Market Update (Or, Why you should list your home NOW)</title>
		<link>http://www.bixbyblog.com/orange-county-market-update-or-why-you-should-list-your-home-now/</link>
		<comments>http://www.bixbyblog.com/orange-county-market-update-or-why-you-should-list-your-home-now/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:54:05 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4199</guid>
		<description><![CDATA[Just pick up a newspaper and you’ll find an article talking about the shockingly quick rebound in Orange County home prices over the past year.  Many people are wondering if we are in a bubble and if the rates of appreciation are sustainable.  I’m one of those people.  So let’s review… Where was OC real  [<a href="http://www.bixbyblog.com/orange-county-market-update-or-why-you-should-list-your-home-now/">read more</a>]]]></description>
				<content:encoded><![CDATA[<p>Just pick up a newspaper and you’ll find an article talking about the shockingly quick rebound in Orange County home prices over the past year.  Many people are wondering if we are in a bubble and if the rates of appreciation are sustainable.  I’m one of those people.  So let’s review…</p>
<p><b>Where was OC real estate at this time in 2012?</b></p>
<ul>
<li>Our tepid economic recovery helped keep interest rates at all time lows and home builders on the sidelines.</li>
<li>Approximately 54% of Orange County active listings were considered distressed.</li>
<li>Nearly 30% of OC home owners had negative equity (i.e. their homes were worth less than what they paid).</li>
<li>Listed property inventory in OC plummeted to approximately 3,100 homes at year-end.</li>
</ul>
<p><b>What’s happening today?</b></p>
<ul>
<li>Homes sell with multiple offers, close to or above list price, and often within the first few days on the market.</li>
<li>Less than 4% of active listings are considered distressed.</li>
<li>Listed inventory is up 25%, but overall supply is considered low.</li>
<li>Home builders are back in the market seeking good land.</li>
<li>The Federal Government is discussing slowing their policy of buying bonds to increase the money supply—quantitative easing&#8211;which helps keep interest rates low.</li>
<li>Average sales prices have risen to 2006-2007 levels and even set records in select neighborhoods.</li>
</ul>
<p><b>What could happen soon?</b></p>
<ul>
<li>A strong jobs report and growing consumer confidence could cause the Fed to take action and slow or stop their infusion of capital into the markets.</li>
<li>Interest rates rise which hampers home affordability for buyers.</li>
<li>Recent high sales prices cause sellers to list their properties hoping to achieve similar gains.</li>
<li>More homes for sale give buyers more choices and leverage over sellers.</li>
<li>The rise in prices tapers off or even reverses as our frenzied market establishes some equilibrium between buyers and sellers.</li>
</ul>
<p>While I don’t have a crystal ball, nor do I believe we will have a double dip recession, I do believe a settling OC real estate market is inevitable.  NOW is the time for a seller to list to stand the best chance of maximizing value.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Forange-county-market-update-or-why-you-should-list-your-home-now%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/orange-county-market-update-or-why-you-should-list-your-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajama Story Time</title>
		<link>http://www.bixbyblog.com/pajama-story-time/</link>
		<comments>http://www.bixbyblog.com/pajama-story-time/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 06:25:31 +0000</pubDate>
		<dc:creator>MadisonCollins</dc:creator>
				<category><![CDATA[Newport 365]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4193</guid>
		<description><![CDATA[Now through June 17 the Newport Beach Central Library is offering Pajama Story time. Located at 1000 Avocado Ave. Newport Beach, for children 3 through 7 it&#8217;s time for stories and fun! Have fun and don&#8217;t forget your pajamas!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bixbyblog.com/wp-content/uploads/2013/06/image1.jpg" rel="lightbox[4193]"><img class="aligncenter size-medium wp-image-4196" alt="image" src="http://www.bixbyblog.com/wp-content/uploads/2013/06/image1-300x188.jpg" width="300" height="188" /></a>Now through June 17 the Newport Beach Central Library is offering Pajama Story time. Located at 1000 Avocado Ave. Newport Beach, for children 3 through 7 it&#8217;s time for stories and fun! Have fun and don&#8217;t forget your pajamas!</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fpajama-story-time%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/pajama-story-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidecar Doughnut and Coffee Shop</title>
		<link>http://www.bixbyblog.com/sidecar-doughnut-and-coffee-shop/</link>
		<comments>http://www.bixbyblog.com/sidecar-doughnut-and-coffee-shop/#comments</comments>
		<pubDate>Sat, 11 May 2013 05:07:55 +0000</pubDate>
		<dc:creator>MadisonCollins</dc:creator>
				<category><![CDATA[Newport 365]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4186</guid>
		<description><![CDATA[New to the area is Sidecar Doughnut and Coffee shop located in Costa Mesa. This gourmet sweet shop server up the sweetest of American traditions, with their signature doughnuts and classic truck! Sidecar is a fantastic breakfast treat and an even better pick me up, enjoy the different daily flavors sidecar has to offer!]]></description>
				<content:encoded><![CDATA[<p>New to the area is Sidecar Doughnut and Coffee shop located in Costa Mesa. This gourmet sweet shop server up the sweetest of American traditions, with their signature doughnuts and classic truck! Sidecar is a fantastic breakfast treat and an even better pick me up, enjoy the different daily flavors sidecar has to offer!<a href="http://www.bixbyblog.com/wp-content/uploads/2013/05/image.jpg" rel="lightbox[4186]"><img class="aligncenter size-medium wp-image-4187" alt="image" src="http://www.bixbyblog.com/wp-content/uploads/2013/05/image-300x200.jpg" width="300" height="200" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fsidecar-doughnut-and-coffee-shop%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/sidecar-doughnut-and-coffee-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Might Not Know About Coldwell Banker Previews</title>
		<link>http://www.bixbyblog.com/what-you-might-not-know-about-coldwell-banker-previews/</link>
		<comments>http://www.bixbyblog.com/what-you-might-not-know-about-coldwell-banker-previews/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:29:50 +0000</pubDate>
		<dc:creator>Grant Bixby</dc:creator>
				<category><![CDATA[Get Real]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4181</guid>
		<description><![CDATA[#1 market share in the nation, state, and OC region Over $86.1 million every day in Previews sales 90.4% higher sales volume and 60% more closed sides than nearest competitor Represents 3 out of every 5 high-end homes in the nation Over 100 years of innovation (Est. 1906) Produce 15.8 million copies of View magazine annually,  [<a href="http://www.bixbyblog.com/what-you-might-not-know-about-coldwell-banker-previews/">read more</a>]]]></description>
				<content:encoded><![CDATA[<ul>
<li>
<h4>#1 market share in the nation, state, and OC region</h4>
</li>
<li>
<h4>Over $86.1 million every day in Previews sales</h4>
</li>
<li>
<h4>90.4% higher sales volume and 60% more closed sides than nearest competitor</h4>
</li>
<li>
<h4>Represents 3 out of every 5 high-end homes in the nation</h4>
</li>
<li>
<h4>Over 100 years of innovation (Est. 1906)</h4>
</li>
<li>
<h4>Produce 15.8 million copies of <i>View </i>magazine annually, along with <em>View China</em></h4>
</li>
<li>
<h4>Most viewed property websites of big brands according to Nielson</h4>
</li>
<li>
<h4>Syndicate our listings to over 500 websites</h4>
</li>
<li>
<h4>Top ten brand sites visited on YouTube; only real estate company allowed to use YouTube Sign rider</h4>
</li>
<li>
<h4>In 50 countries with over 82,200 sales associates worldwide.</h4>
</li>
</ul>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fwhat-you-might-not-know-about-coldwell-banker-previews%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/what-you-might-not-know-about-coldwell-banker-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddle Ranch</title>
		<link>http://www.bixbyblog.com/saddle-ranch/</link>
		<comments>http://www.bixbyblog.com/saddle-ranch/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:05:40 +0000</pubDate>
		<dc:creator>MadisonCollins</dc:creator>
				<category><![CDATA[Newport 365]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4167</guid>
		<description><![CDATA[The Triangle or better known as Triangle Square is revamping and is ready for a hoedown. Saddle Ranch most known for its BBQ and notorious good times has moved into the neighborhood. Great food, friends and a fun environment will have you coming back to Saddle Ranch in no time! Open all week, 4pm to  [<a href="http://www.bixbyblog.com/saddle-ranch/">read more</a>]]]></description>
				<content:encoded><![CDATA[<p>The Triangle or better known as Triangle Square is revamping and is ready for a hoedown. Saddle Ranch most known for its BBQ and notorious good times has moved into the neighborhood. Great food, friends and a fun environment will have you coming back to Saddle Ranch in no time! Open all week, 4pm to 2am, Saddle Ranch will have you kicking it up western style! <a href="http://www.bixbyblog.com/wp-content/uploads/2013/04/image.jpg" rel="lightbox[4167]"><img class="aligncenter size-medium wp-image-4168" alt="image" src="http://www.bixbyblog.com/wp-content/uploads/2013/04/image-300x146.jpg" width="300" height="146" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fsaddle-ranch%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/saddle-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balboa Water Sports</title>
		<link>http://www.bixbyblog.com/balboa-water-sports/</link>
		<comments>http://www.bixbyblog.com/balboa-water-sports/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:31:57 +0000</pubDate>
		<dc:creator>MadisonCollins</dc:creator>
				<category><![CDATA[Newport 365]]></category>

		<guid isPermaLink="false">http://www.bixbyblog.com/?p=4160</guid>
		<description><![CDATA[With summer just around the corner its time to get ready for the water! Balboa Water Sports, located at 600 E Edgewater Ave (next to the Balboa FunZone), will have you in the water in no time! Sea Doo and Stand-Up Paddle Boards tours are available at reasonable rates and are sure to be tons  [<a href="http://www.bixbyblog.com/balboa-water-sports/">read more</a>]]]></description>
				<content:encoded><![CDATA[<p>With summer just around the corner its time to get ready for the water! Balboa Water Sports, located at 600 E Edgewater Ave (next to the Balboa FunZone), will have you in the water in no time! Sea Doo and Stand-Up Paddle Boards tours are available at reasonable rates and are sure to be tons of fun! <a href="http://www.bixbyblog.com/wp-content/uploads/2013/04/Unknown-1.jpeg" rel="lightbox[4160]"><img class="size-full wp-image-4161 alignleft" alt="Unknown-1" src="http://www.bixbyblog.com/wp-content/uploads/2013/04/Unknown-1.jpeg" width="288" height="175" /></a><a href="http://www.bixbyblog.com/wp-content/uploads/2013/04/Unknown.jpeg" rel="lightbox[4160]"><img class="size-full wp-image-4162 alignright" alt="Unknown" src="http://www.bixbyblog.com/wp-content/uploads/2013/04/Unknown.jpeg" width="288" height="175" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.bixbyblog.com%2Fbalboa-water-sports%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.bixbyblog.com/balboa-water-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
